| BOSTON RED SOX |
| Jim Lowder
|
C | Jason Varitek | BOS | $14 |
C | Johnny Estrada | ATL | $8 |
1b | David Ortiz | BOS | $19 |
2b | Mark Loretta | SAN | $13 |
3b | Alex Rodriguez | NYY | $45 |
ss | Nomar Garciaparra | BOS | $34 |
CI | Bill Mueller (3b) | BOS | $17 |
MI | Chone Figgins (of, 3b) | ANA | $3 |
OF | Manny Ramirez | BOS | $33 |
OF | Gary Sheffield | NYY | $32 |
OF | Hideki Matsui | NYY | $22 |
OF | Moises Alou | CHC | $15 |
OF | Craig Biggio (of) | HOU | $10 |
DH | Gabe Kapler | BOS | $7 |
| | | |
SP | Pedro Martinez | BOS | $37 |
SP | Carlos Zambrano | CHC | $14 |
SP | Chris Carpenter | STL | $2 |
SP | John Garland | CSX | $4 |
LR | Tim Wakefield | BOS | $9 |
RP | Kevin Gregg | ANA | |
RP | Ryan Madson | PHI | |
RP | Shingo Takatsu | CSX | |
RP | Keith Foulke | BOS | $34 |
| | | |
DL | Magglio Ordoņez | CSX | $32 |
DL | Ryan Madson | PHI | |
DL | | | |
|
| HOUSTON ASTROS |
| Andy Baker
|
C | Doug Mirabelli | BOS | $1 |
C | Michael Barrett | CHC | $6 |
1b | Jeff Bagwell | HOU | $27 |
2b | Jeff Kent | HOU | $28 |
3b | Aramis Ramirez | CHC | $20 |
ss | Jose Valentin | CSX | $14 |
CI | Darin Erstad (1b) | ANA | $19 |
MI | Tony Womack (2b) | STL | $1 |
OF | Lance Berkman | HOU | $34 |
OF | Richard Hidalgo | NYM* | $22 |
OF | Bernie Williams | NYY | $24 |
OF | Jeff DaVanon | ANA | $3 |
OF | Reed Johnson | TOR | $7 |
DH | Ryan Klesko (of) | SAN | $22 |
| | | |
SP | Roy Oswalt | HOU | $29 |
SP | Jason Marquis | STL | $1 |
SP | Andy Pettitte | HOU | $16 |
SP | Kelvim Escobar | ANA | $11 |
LR | Mark Buehrle | CSX | $14 |
RP | Ray King | STL | |
RP | Damaso Marte | CSX | $23 |
RP | Francisco Rodriguez | ANA | $12 |
RP | Octavio Dotel | OAK* | $33 |
| | | |
DL | Roy Halladay | TOR | $30 |
DL | | | |
DL | | | |
|
|
|
|
| PHILADELPHIA PHILLIES |
| Rich Baker
|
C | Mike Lieberthal | PHI | $11 |
C | Bengie Molina | ANA | $2 |
1b | Jim Thome | PHI | $29 |
2b | Todd Walker | CHC | $6 |
3b | Mark Bellhorn (2b) | BOS | $5 |
ss | Khalil Greene | SAN | $8 |
CI | Paul Konerko (1b) | CSX | $20 |
MI | Bret Boone (2b) | SEA | $27 |
OF | Bobby Abreu | PHI | $32 |
OF | Jim Edmonds | STL | $22 |
OF | Pat Burrell | PHI | $24 |
OF | J.D. Drew | ATL | $18 |
OF | Randy Winn | SEA | $17 |
DH | Xavier Nady (of) | SAN | $8 |
| | | |
SP | Kevin Millwood | PHI | $19 |
SP | Derek Lowe | BOS | $13 |
SP | Matt Clement | CHC | $18 |
SP | Eric Milton | PHI | $13 |
LR | Adam Eaton | SAN | $11 |
RP | Tim Worrell | PHI | $1 |
RP | Juan Cruz | ATL | $5 |
RP | Scott Linebrink | SAN | $1 |
RP | Billy Wagner | PHI | $34 |
| | | |
DL | Rafael Soriano | SEA | $14 |
DL | Kevin Brown | NYY | $21 |
DL | | | |
|
|
| ST. LOUIS CARDINALS |
| Jeff Wirch/Tim Mattner
|
C | Miguel Olivo | SEA | $6 |
C | Kevin Cash | TOR | $1 |
1b | Albert Pujols | STL | $40 |
2b | Pokey Reese | BOS | $7 |
3b | Scott Rolen | STL | $29 |
ss | Rafael Furcal | ATL | $23 |
CI | Carlos Delgado | TOR | $31 |
MI | Jimmy Rollins (ss) | PHI | $20 |
OF | Brian Giles | SAN | $31 |
OF | Garret Anderson | ANA | $27 |
OF | Willie Harris (2b) | CSX | $8 |
OF | Terrence Long | SAN | $6 |
OF | John Mabry (1b) | STL | $1 |
DH | Phil Nevin (1b) | SAN | $22 |
| | | |
SP | Matt Morris | STL | $22 |
SP | Javier Vazquez | NYY | $23 |
SP | Roger Clemens | HOU | $19 |
SP | Brian Lawrence | SAN | $9 |
LR | Greg Maddux | CHC | $17 |
RP | LaTroy Hawkins | CHC | $10 |
RP | Scott Williamson | BOS | $9 |
RP | Chris Reitsma | ATL | $4 |
RP | Jason Isringhausen | STL | $26 |
| | | |
DL | Wade Miller | HOU | $18 |
DL | | | |
DL | | | |
|
|
|
|
| ATLANTA BRAVES |
| David Eckelberry
|
C | Jorge Posada | NYY | $22 |
C | Mike Matheny | STL | $2 |
1b | Adam LaRoche | ATL | $9 |
2b | Marcus Giles | ATL | $27 |
3b | Morgan Ensberg | HOU | $22 |
ss | Derek Jeter | NYY | $32 |
CI | Joe Crede (3b) | CSX | $16 |
MI | Juan Uribe (2b) | CSX | $2 |
OF | Chipper Jones | ATL | $28 |
OF | Carlos Lee | CSX | $26 |
OF | Johnny Damon | BOS | $24 |
OF | Kevin Millar (1b) | BOS | $17 |
OF | Corey Patterson | CHC | $16 |
DH | Frank Thomas | CSX | $21 |
| | | |
SP | Esteban Loaiza | CSX | $20 |
SP | Jake Peavy | SAN | $16 |
SP | Jarrod Washburn | ANA | $15 |
SP | Ryan Franklin | SEA | $9 |
LR | Ted Lilly | TOR | $12 |
RP | Tom Gordon | NYY | $4 |
RP | Paul Quantrill | NYY | $2 |
RP | Trevor Hoffman | SAN | $25 |
RP | John Smoltz | ATL | $32 |
| | | |
DL | | | |
DL | | | |
DL | | | |
|
|
| CHICAGO CUBS |
| Leon Sniegowski/Barb Turk
|
C | Eli Marrero (1b, of) | ATL | $8 |
C | Ramon Hernandez | SAN | $9 |
C | Jose Molina | ANA | $2 |
1b | Derrek Lee | CHC | $24 |
2b | Adam Kennedy | ANA | $15 |
3b | Eric Hinske | TOR | $23 |
ss | Adam Everett | HOU | $9 |
CI | David Bell (3b) | PHI | $8 |
MI | Orlando Hudson (2b) | TOR | $11 |
OF | Sammy Sosa | CHC | $30 |
OF | Andruw Jones | ATL | $27 |
OF | Trot Nixon | BOS | $19 |
OF | Reggie Sanders | STL | $19 |
OF | Eli Marrero | ATL | $8 |
DH | Jay Payton | SAN | $15 |
| | | |
SP | Mark Prior | CHC | $36 |
SP | Curt Schilling | BOS | $33 |
SP | Russ Ortiz | ATL | $15 |
SP | Freddy Garcia | CSX | $16 |
LR | Woody Williams | STL | $13 |
RP | Brad Lidge | HOU | $5 |
RP | Bronson Arroyo | BOS | $2 |
RP | Scot Shields | ANA | $4 |
RP | Ismael Valdez | SAN | $4 |
| | | |
DL | | | |
DL | | | |
DL | | | |
|
|
|
|
| SEATTLE MARINERS |
| Scott Magner
|
C | Brad Ausmus | HOU | $4 |
C | Dan Wilson | SEA | $2 |
1b | Jose Vizcaino (3b, 2b) | HOU | $1 |
2b | Miguel Cairo | NYY | |
3b | Sean Burroughs | SAN | $15 |
ss | David Eckstein | ANA | $17 |
CI | Justin Leone (3b) | SEA | |
MI | Edgar Renteria (ss) | STL | $29 |
OF | Ichiro Suzuki | SEA | $28 |
OF | Gary Matthews Jr. | TEX* | $1 |
OF | Raul Ibanez | SEA | $16 |
OF | Alexis Rios | TOR | $5 |
OF | Frank Catalanotto | TOR | $12 |
DH | Ruben Sierra | NYY | $1 |
| | | |
SP | Orlando Hernandez | NYY | $7 |
SP | Jamie Moyer | SEA | $16 |
SP | Kerry Wood | CHC | $27 |
SP | David Wells | SAN | $10 |
LR | Jose Contreras | NYY | $18 |
RP | Julio Mateo | SEA | $3 |
RP | Aaron Sele | ANA | $1 |
RP | Ron Villone | SEA | |
RP | Eddie Guardado | SEA | $10 |
| | | |
DL | Vincente Padilla | PHI | $14 |
DL | Joel Piniero | SEA | $19 |
DL | | | |
|
|
| ANAHEIM ANGELS |
| Dale Donovan
|
C | Sandy Alomar Jr. | CSX | $1 |
C | Miguel Ojeda | SAN | $1 |
1b | Jason Giambi | NYY | $32 |
2b | Placido Polanco | PHI | $15 |
3b | Scott Spiezio | SEA | $13 |
ss | Chris Gomez | TOR | $1 |
CI | Julio Franco (1b) | ATL | $1 |
MI | M. Grudzielanek (2b) | CHC | $5 |
OF | Vlad Guerrero | ANA | $38 |
OF | Marlon Anderson (2b) | STL | $3 |
OF | Jose Guillen | ANA | $17 |
OF | Aaron Rowand | CSX | $9 |
OF | Ricky Ledee | PHI | $3 |
DH | Nick Green (2b) | ATL | |
| | | |
SP | Bartolo Colon | ANA | $22 |
SP | Mike Mussina | NYY | $26 |
SP | Randy Wolf | PHI | $20 |
SP | Miguel Batista | TOR | $8 |
LR | Jeff Suppan | STL | $9 |
RP | Mariano Rivera | NYY | $30 |
RP | Akinori Otsuka | SAN | |
RP | Troy Percival | ANA | $27 |
RP | Mike Timlin | BOS | $2 |
| | | |
DL | Ellis Burks | BOS | $12 |
DL | Vernon Wells | TOR | $30 |
DL | Horacio Ramirez | ATL | $6 |
|
|
|
|